Dates 2014 Season
| Week Number | Start Date | End Date | Availability* |
| 1 | January 11 | January 18 | Yes |
| 2 | January 18 | January 25 | Yes |
| 3 | January 25 | February 1 | Yes |
| 4 | February 1 | February 8 | Yes |
| 5 | February 8 | February 15 | Yes |
| 6 | February 15 | February 22 | Yes |
| 7 | February 22 | March 1 | No |
| 8 | March 1 | March 8 | No |
| 9 | March 8 | March 15 | Yes |
| 10 | March 15 | March 22 | Yes |
| 11 | March 22 | March 29 | No |
| 12 | March 29 | April 5 | Yes |
| 13 | April 5 | April 12 | Yes |
*Availability: Yes means week is fully open. Possibly means week is partly booked, or tentatively booked by a group. No means the week is fully booked.