Dates 2012 Season
| Week Number | Start Date | End Date | Availability* |
| 1 | January 14 | January 21 | Yes |
| 2 | January 21 | January 28 | No |
| 3 | January 28 | February 4 | Yes |
| 4 | February 4 | February 11 | 2 spots left |
| 5 | February 11 | February 18 | No |
| 6 | February 18 | February 25 | No |
| 7 | February 25 | March 3 | No |
| 8 | March 3 | March 10 | No |
| 9 | March 10 | March 17 | 4 spots left |
| 10 | March 17 | March 24 | 2 spots left |
| 11 | March 24 | March 31 | Yes |
| 12 | March 31 | April 7 | Yes |
| 13 | April 7 | April 14 | Yes |
*Availability: Yes means week is fully open. Possibly means week is partly booked, or tentatively booked by a group. No means the week is fully booked.